
ROSTER
Varsity and Junior Varsity Teams
First Name | Last Name | Grade | Jersey # |
Feuter | Arias | 11 | 12 |
Caleb | Brennan | 11 | 23 |
Rome | Brown | 10 | 23 |
Gabriel | Castillo | 11 | 21 |
Sebastian | Chaljub | 12 | 43 |
Colby | Fedus | 10 | 11 |
Daniel | Garcia | 12 | 30 |
Julius | Goode | 10 | 24 |
Bryce | Johnson | 10 | 41 |
Charis | Johnson | 10 | 25 |
Cole | Jorgensen | 12 | 15 |
Derek | Kennedy | 11 | 22 |
Cristian | LaPrade | 10 | 14 |
Domonick | Martinez | 12 | 20 |
Aidan | McIlhenney | 11 | 31 |
Matthew | Moreau | 12 | 13 |
Kelvin | Paulino Familia | 10 | 34 |
Nicholas | Stavesky | 10 | 33 |
Nijere | Swinson | 11 | 32 |
Randy | Vidal Ventura | 12 | 14 |
Jaivon | Velez | 11 |
Freshmen Team
First Name | Last Name | Grade |
Quinn | Andrus | 9 |
Adrian | Bouchard | 9 |
Jarrod | Franceschi | 9 |
Gabriel | Grossman | 9 |
Kendo | Ortiz | 9 |
Jordan | Reynolds | 9 |
Lucas | Sousa | 9 |
Demari | Thompson | 9 |
Wellington | Thompson | 9 |
Juan | Torres | 9 |
Adalberto | Lugo | 9 |
Rocco | Valace | 9 |
Recent Highlights
Levels: JV and Varsity grades 9-12
Game sites: Grasso Tech Gym
Start Times: 4:30 p.m. for JV and 6:00 p.m. for Varsity
Admissions info: $4.00 for adults, $2.00 for students and senior citizens. Under 10 are admission is free.
The boys basketball team competes in the CTC conference and continually strives for greatness. Each year the team sets goals that reflect a “Team First” winning attitude. Over the years, the boys basketball team has won division championships, qualified and advanced in the state tournament, has had two 1,000 point scorers and every year develops players into All-Conference-caliber athletes.