Varsity Head Coach
Tim Strong
Junior Varsity Coach
Will Henton
Freshman Coach
Mark Hawkins
Last Name | First Name | YEAR |
Reynolds | Jordan | SR |
Rogers | Georgie | SR |
Thompson | Amais | SR |
Chacha Mizhquri | Ethan | JR |
Gemaly | Ryan | JR |
Moore | Joseph | JR |
Rivera | Issac | JR |
Santiago | Jerry | JR |
Last Name | First Name | YEAR |
Andrus | Quinn | SR |
Thompson | Wellington | SR |
Ward-York | Jadyn | SR |
Branch | Davion | JR |
Diaz | Ziyon | JR |
Dominquez | Elias | JR |
Armstrong | Peter | SO |
Bello | Kalani | SO |
Brown | Daniel | SO |
Carver | Julius | SO |
Dervos | Jovani | SO |
Dussault | Dustin | SO |
Grant | Kaleb | SO |
Johnson | Zacci | SO |
Lopez | Jouthan | SO |
Santiago | Josiah | SO |
Singer-Johnson | Lachlan | SO |
Whewell | Lincoln | SO |
PRACTICE SQUAD
Last Name | First Name | YEAR |
Sousa | Lucas | SR |
Thompson | Demari | SR |
Last Name | First Name | YEAR |
Levels: Freshmen, Junior Varsity and Varsity grades 9-12
Game sites: Grasso Tech Gym
Start Times: 4:30 p.m. for JV and 6:00 p.m. for Varsity
Admissions info: $4.00 for adults, $2.00 for students and senior citizens. Under 10 are admission is free.
The boys’ basketball team competes in the CTC conference and continually strives for greatness. Each year the team sets goals that reflect a “Team First” winning attitude. Over the years, the boys’ basketball team has won division championships, qualified and advanced in the state tournament, has had two 1,000-point scorers and every year develops players into All-Conference-caliber athletes.