
Head Coach - Boys
Matt Zagura

Head Coach - Girls
Thomas Allen
Last Name | First Name | Grade |
Hassenfeldt | Miles | 12 |
Nanson | Nolan | 12 |
Rocket-Simmons | Josiah | 12 |
Davis | Richard | 11 |
Porter | Ramel | 11 |
Reyes | Ben | 11 |
Ambroise | Ian | 10 |
Armijo | Emilio | 10 |
Bouchard | Adrian | 10 |
Canty | Sebastian | 10 |
dudley | William | 10 |
Galingan | Noah | 10 |
Gardner | Mason | 10 |
Hidalgo | Reynaldo | 10 |
Arzamarski | Wesley | 9 |
Waselik | Ryan | 9 |
Last Name | First Name | Grade |
Germoso | Steffi | 10 |
Morrison | Kylee | 10 |
Oddo | Faith | 10 |
Donastorg Marte | Ambar | 9 |
Figueroa | Nenaisa | 9 |
Hernandez Vega | Neysh | 9 |
Jackson | Sanaa | 9 |
Muirhead | Jada | 9 |
Sands | Danielle | 9 |
Levels: Varsity only grades 9-12
Game sites: Grasso Tech Campus or Bluff Point
Start times: 3:45 p.m.
Admissions info: Free
The boys’ and girls’ indoor track teams compete in the CT Technical Conference (CTC). They compete in meets each year a Wesleyan University and Floyd Little Athletic Center in New Haven.
