Head Coach - Boys
Matt Zagura
Head Coach - Girls
Thomas Allen
First Name | Last Name |
Vincent | Carmine |
Devin | Muirhead |
Ryder | Elliott |
Gilberto | Toribio |
Desmond | Huff |
Alex | Soto |
Peter | Armstrong |
Aiden | Bull |
Xavion | White |
Ashton | Jordan |
Charles | Elliott |
Marcus | Guerrero |
Ajay | Wiley |
Carmello | Mendez |
Jakob | Holliday |
Tyler | Collins |
sean | foley |
Kendo | Ortiz |
Adrian | Bouchard |
Stanley | Lin |
Sebastian | Canty |
William | Dudley |
Mason | Gardner |
Reis | Whitfield |
Nolan | Nanson |
Alexis | Morales |
Bryce | Jameson |
Alex | Obuchowski |
Kwamel | Wright |
Kevin | Baez |
Christopher | Prosdocimo |
Glasco | Whitaker |
Emililio | Armijo |
Anthony | Santacroce |
First Name | Last Name |
Amelia | Flynn |
Zoey | Audoin |
Brooklyn | Quinones |
Katalina | Hinojos |
Crisbel | Delacruz |
Haleigh | Bell |
Alyssa | Lombardi |
Ruby | Hawk |
Leah | Tusia |
Trystan | Pruett-Murphy |
Nayara | Arias |
Alicia | Rodrigues |
Ziana | Rodrguez |
Levels: Varsity only grades 9-12
Game sites: Grasso Tech Campus or Bluff Point
Start times: 3:45 p.m.
Admissions info: Free
The boys’ and girls’ indoor track teams compete in the CT Technical Conference (CTC). They compete in meets each year a Wesleyan University and Floyd Little Athletic Center in New Haven.